| HMS Systems, Aerospace Div | Don't see it? | ||
| Phone: 734-673-6664 Fax: 734-525-8234 | Call for a quote! | ||
| Sales email: Rick@hmsaerospace.com | |||
| PART NUMBER AND TYPE | SIZE | QTY/CTN | PRICE PER CTN |
| AN960-2 MILITARY FLAT WASHER | #2 | 5000 | $99.75 |
| AN960-3 MILITARY FLAT WASHER | #3 | 5000 | $99.73 |
| AN960-4 MILITARY FLAT WASHER | #4 | 5000 | $103.50 |
| AN960-6 MILITARY FLAT WASHER | #6 | 5000 | $99.77 |
| AN960-8 MILITARY FLAT WASHER | #8 | 5000 | $99.98 |
| AN960-10 MILITARY FLAT WASHER | #10 | 5000 | $135.57 |
| AN960-416 MILITARY FLAT WASHER | 1/4' | 5000 | $169.76 |
| AN960-516 MILITARY FLAT WASHER | 5/16' | 5000 | $196.75 |
| AN960-616 MILITARY FLAT WASHER | 3/8' | 5000 | $224.87 |
| AN960-816 MILITARY FLAT WASHER | 1/2' | 3000 | $216.71 |
| AN960-2L MILITARY FLAT WASHER LIGHT SERIES | #2 | 5000 | $92.21 |
| AN960-4L MILITARY FLAT WASHER LIGHT SERIES | #4 | 5000 | $101.75 |
| AN960-6L MILITARY FLAT WASHER LIGHT SERIES | #6 | 5000 | $108.75 |
| AN960-8L MILITARY FLAT WASHER LIGHT SERIES | #8 | 5000 | $121.50 |
| AN960-10L MILITARY FLAT WASHER LIGHT SERIES | #10 | 5000 | $94.88 |
| AN960-416L MILITARY FLAT WASHER LIGHT SERIES | 1/4' | 5000 | $117.00 |
| AN960-516L MILITARY FLAT WASHER LIGHT SERIES | 5/16' | 5000 | $124.88 |
| AN960-616L MILITARY FLAT WASHER LIGHT SERIES | 3/8' | 5000 | $138.64 |
| AN960-C4 MILITARY FLAT WASHER STAINLESS | #4 | 5000 | $103.75 |
| AN960-C6 MILITARY FLAT WASHER STAINLESS | #6 | 5000 | $104.81 |
| AN960-C8 MILITARY FLAT WASHER STAINLESS | #8 | 5000 | $106.63 |
| AN960-C10 MILITARY FLAT WASHER STAINLESS | #10 | 3000 | $118.85 |
| AN960-C416 MILITARY FLAT WASHER STAINLESS | 1/4' | 3000 | $137.42 |
| AN960-C516 MILITARY FLAT WASHER STAINLESS | 5/16' | 2000 | $124.76 |
| AN960-C616 MILITARY FLAT WASHER STAINLESS | 3/8' | 2000 | $137.56 |
| AN960-C716 MILITARY FLAT WASHER STAINLESS | 7/16' | 1000 | $118.14 |
| AN960-C816 MILITARY FLAT WASHER STAINLESS | 1/2' | 1000 | $124.35 |
| AN960C2L MILITARY FLAT WASHER STAINLESS LIGHT | #2 | 5000 | $88.36 |
| AN960C3L MILITARY FLAT WASHER STAINLESS LIGHT | #3 | 5000 | $89.71 |
| AN960C4L MILITARY FLAT WASHER STAINLESS LIGHT | #4 | 5000 | $99.96 |
| AN960C6L MILITARY FLAT WASHER STAINLESS LIGHT | #6 | 5000 | $117.70 |
| AN960C8L MILITARY FLAT WASHER STAINLESS LIGHT | #8 | 5000 | $118.20 |
| B1821BH025C050N GR. BD HEX CAP ZDY | 1/4-20 X 1/2 | 1700 | $325.33 |
| B1821BH025C056N GR. BD HEX CAP ZDY | 1/4-20 X 9/16 | 1500 | $292.47 |
| B1821BH025C063N GR. BD HEX CAP ZDY | 1/4-20 X 5/8 | 1500 | $295.15 |
| B1821BH025C075N GR. BD HEX CAP ZDY | 1/4-20 X 3/4 | 1400 | $251.81 |
| B1821BH025C088N GR. BD HEX CAP ZDY | 1/4-20 X 7/8 | 1300 | $240.99 |
| B1821BH025C100N GR. BD HEX CAP ZDY | 1/4-20 X 1 | 1100 | $209.42 |
| B1821BH025C113N GR. BD HEX CAP ZDY | 1/4-20 X 1-1/8 | 1000 | $212.09 |
| B1821BH025C125N GR. BD HEX CAP ZDY | 1/4-20 X 1-1/4 | 1000 | $221.63 |
| B1821BH025C138N GR. BD HEX CAP ZDY | 1/4-20 X 1-3/8 | 800 | $218.13 |
| B1821BH025C150N GR. BD HEX CAP ZDY | 1/4-20 X 1-1/2 | 800 | $222.29 |
| B1821BH025C175N GR. BD HEX CAP ZDY | 1/4-20 X 1-3/4 | 700 | $242.19 |
| B1821BH025C200N GR. BD HEX CAP ZDY | 1/4-20 X 2 | 600 | $228.99 |
| B1821BH025C225N GR. BD HEX CAP ZDY | 1/4-20 X 2-1/4 | 500 | $210.77 |
| B1821BH025C250N GR. BD HEX CAP ZDY | 1/4-20 X 2-1/2 | 500 | $228.06 |
| B1821BH025C275N GR. BD HEX CAP ZDY | 1/4-20 X 2-3/4 | 400 | $271.81 |
| B1821BH025C300N GR. BD HEX CAP ZDY | 1/4-20 X 3 | 400 | $278.30 |
| B1821BH025C325N GR. BD HEX CAP ZDY | 1/4-20 X 3-1/4 | 300 | $318.03 |
| B1821BH025C350N GR. BD HEX CAP ZDY | 1/4-20 X 3-1/2 | 300 | $332.53 |
| B1821BH025C375N GR. BD HEX CAP ZDY | 1/4-20 X 3-3/4 | 250 | $273.12 |
| B1821BH031C050N GR. BD HEX CAP ZDY | 5/16-18 X 1/2 | 1000 | $250.91 |
| B1821BH031C063N GR. BD HEX CAP ZDY | 5/16-18 X 5/8 | 900 | $247.52 |
| B1821BH031C075N GR. BD HEX CAP ZDY | 5/16-18 X 3/4 | 900 | $212.16 |
| B1821BH031C088N GR. BD HEX CAP ZDY | 5/16-18 X 7/8 | 800 | $220.76 |
| B1821BH031C100N GR. BD HEX CAP ZDY | 5/16-18 X 1 | 700 | $206.56 |
| B1821BH031C113N GR. BD HEX CAP ZDY | 5/16-18 X 1-1/8 | 600 | $208.33 |
| B1821BH031C125N GR. BD HEX CAP ZDY | 5/16-18 X 1-1/4 | 500 | $177.66 |
| B1821BH031C138N GR. BD HEX CAP ZDY | 5/16-18 X 1-3/8 | 500 | $315.74 |
| B1821BH031C150N GR. BD HEX CAP ZDY | 5/16-18 X 1-1/2 | 500 | $216.20 |
| B1821BH031C175N GR. BD HEX CAP ZDY | 5/16-18 X 1-3/4 | 500 | $243.71 |
| B1821BH031C200N GR. BD HEX CAP ZDY | 5/16-18 X 2 | 400 | $215.97 |
| B1821BH031C250N GR. BD HEX CAP ZDY | 5/16-18 X 2-1/2 | 300 | $194.11 |
| B1821BH031C275N GR. BD HEX CAP ZDY | 5/16-18 X 2-3/4 | 300 | $206.80 |
| B1821BH031C300N GR. BD HEX CAP ZDY | 5/16-18 X 3 | 250 | $184.95 |
| B1821BH031C325N GR. BD HEX CAP ZDY | 5/16-18 X 3-1/4 | 250 | $219.02 |
| B1821BH031C400N GR. BD HEX CAP ZDY | 5/16-18 X 4 | 200 | $187.68 |
| B1821BH031C425N GR. BD HEX CAP ZDY | 5/16-18 X 4-1/4 | 200 | $358.15 |
| B1821BH031C500N GR. BD HEX CAP ZDY | 5/16-18 X 5 | 150 | $261.16 |
| B1821BH038C050N GR. BD HEX CAP ZDY | 3/8-16 X 1/2 | 700 | $317.63 |
| B1821BH038C063N GR. BD HEX CAP ZDY | 3/8-16 X 5/8 | 600 | $246.39 |
| B1821BH038C075N GR. BD HEX CAP ZDY | 3/8-16 X 3/4 | 500 | $174.79 |
| B1821BH038C088N GR. BD HEX CAP ZDY | 3/8-16 X 7/8 | 500 | $180.32 |
| B1821BH038C100N GR. BD HEX CAP ZDY | 3/8-16 X 1 | 500 | $195.68 |
| B1821BH038C113N GR. BD HEX CAP ZDY | 3/8-16 X 1-1/8 | 400 | $180.53 |
| B1821BH038C125N GR. BD HEX CAP ZDY | 3/8-16 X 1-1/4 | 400 | $179.59 |
| B1821BH038C138N GR. BD HEX CAP ZDY | 3/8-16 X 1-3/8 | 400 | $201.13 |
| B1821BH038C150N GR. BD HEX CAP ZDY | 3/8-16 X 1-1/2 | 300 | $154.23 |
| B1821BH038C175N GR. BD HEX CAP ZDY | 3/8-16 X 1-3/4 | 300 | $186.39 |
| B1821BH038C200N GR. BD HEX CAP ZDY | 3/8-16 X 2 | 300 | $206.61 |
| B1821BH038C225N GR. BD HEX CAP ZDY | 3/8-16 X 2-1/4 | 250 | $191.33 |
| B1821BH038C250N GR. BD HEX CAP ZDY | 3/8-16 X 2-1/2 | 200 | $167.92 |
| B1821BH038C275N GR. BD HEX CAP ZDY | 3/8-16 X 2-3/4 | 200 | $182.32 |
| B1821BH038C300N GR. BD HEX CAP ZDY | 3/8-16 X 3 | 150 | $146.86 |
| B1821BH038C325N GR. BD HEX CAP ZDY | 3/8-16 X 3-1/4 | 150 | $168.27 |
| B1821BH038C350N GR. BD HEX CAP ZDY | 3/8-16 X 3-1/2 | 150 | $178.54 |
| B1821BH038C375N GR. BD HEX CAP ZDY | 3/8-16 X 3-3/4 | 150 | $146.93 |
| B1821BH038C400N GR. BD HEX CAP ZDY | 3/8-16 X 4 | 150 | $199.46 |
| B1821BH038C425N GR. BD HEX CAP ZDY | 3/8-16 X 4-1/4 | 150 | $308.26 |
| B1821BH038C500N GR. BD HEX CAP ZDY | 3/8-16 X 5 | 100 | $215.82 |
| B1821BH038C700N GR. BD HEX CAP ZDY | 3/8-16 X 7 | 100 | $278.60 |
| B1821BH044C100N GR. BD HEX CAP ZDY | 7/16-14 X 1 | 400 | $356.94 |
| B1821BH044C125N GR. BD HEX CAP ZDY | 7/16-14 X 1-1/4 | 300 | $185.15 |
| B1821BH044C150N GR. BD HEX CAP ZDY | 7/16-14 X 1-1/2 | 250 | $176.67 |
| B1821BH044C200N GR. BD HEX CAP ZDY | 7/16-14 X 2 | 200 | $191.75 |
| B1821BH044C225N GR. BD HEX CAP ZDY | 7/16-14 X 2-1/4 | 200 | $309.95 |
| B1821BH044C300N GR. BD HEX CAP ZDY | 7/16-14 X 3 | 150 | $285.58 |
| B1821BH044C350N GR. BD HEX CAP ZDY | 7/16-14 X 3-1/2 | 100 | $152.38 |
| B1821BH050C100N GR. BD HEX CAP ZDY | 1/2-13 X 1 | 200 | $160.32 |
| B1821BH050C113N GR. BD HEX CAP ZDY | 1/2-13 X 1-1/8 | 200 | $174.44 |
| B1821BH050C125N GR. BD HEX CAP ZDY | 1/2-13 X 1-1/4 | 200 | $177.52 |
| B1821BH050C138N GR. BD HEX CAP ZDY | 1/2-13 X 1-3/8 | 200 | $194.63 |
| B1821BH050C150N GR. BD HEX CAP ZDY | 1/2-13 X 1-1/2 | 150 | $148.52 |
| B1821BH050C175N GR. BD HEX CAP ZDY | 1/2-13 X 1-3/4 | 150 | $164.54 |
| B1821BH050C200N GR. BD HEX CAP ZDY | 1/2-13 X 2 | 150 | $180.54 |
| B1821BH050C225N GR. BD HEX CAP ZDY | 1/2-13 X 2-1/4 | 100 | $141.00 |
| B1821BH050C250N GR. BD HEX CAP ZDY | 1/2-13 X 2-1/2 | 100 | $152.38 |
| B1821BH050C275N GR. BD HEX CAP ZDY | 1/2-13 X 2-3/4 | 100 | $164.77 |
| B1821BH050C300N GR. BD HEX CAP ZDY | 1/2-13 X 3 | 100 | $176.37 |
| B1821BH050C325N GR. BD HEX CAP ZDY | 1/2-13 X 3-1/4 | 100 | $187.65 |
| B1821BH050C350N GR. BD HEX CAP ZDY | 1/2-13 X 3-1/2 | 100 | $199.79 |
| B1821BH050C400N GR. BD HEX CAP ZDY | 1/2-13 X 4 | 100 | $215.59 |
| B1821BH050C500N GR. BD HEX CAP ZDY | 1/2-13 X 5 | 50 | $161.07 |
| B1821BH050C600N GR. BD HEX CAP ZDY | 1/2-13 X 6 | 50 | $190.58 |
| B1821BH063C100N GR. BD HEX CAP ZDY | 5/8-11 X 1 | 100 | $218.57 |
| B1821BH063C113N GR. BD HEX CAP ZDY | 5/8-11 X 1-1/8 | 100 | $145.58 |
| B1821BH063C150N GR. BD HEX CAP ZDY | 5/8-11 X 1-1/2 | 100 | $153.69 |
| B1821BH063C175N GR. BD HEX CAP ZDY | 5/8-11 X 1-3/4 | 100 | $173.49 |
| B1821BH063C200N GR. BD HEX CAP ZDY | 5/8-11 X 2 | 100 | $184.54 |
| B1821BH063C225N GR. BD HEX CAP ZDY | 5/8-11 X 2-1/4 | 100 | $201.77 |
| B1821BH063C250N GR. BD HEX CAP ZDY | 5/8-11 X 2-1/2 | 50 | $122.14 |
| B1821BH063C275N GR. BD HEX CAP ZDY | 5/8-11 X 2-3/4 | 50 | $180.79 |
| B1821BH063C300N GR. BD HEX CAP ZDY | 5/8-11 X 3 | 50 | $136.52 |
| B1821BH063C350N GR. BD HEX CAP ZDY | 5/8-11 X 3-1/2 | 50 | $155.28 |
| B1821BH063C375N GR. BD HEX CAP ZDY | 5/8-11 X 3-3/4 | 50 | $164.12 |
| B1821BH063C400N GR. BD HEX CAP ZDY | 5/8-11 X 4 | 50 | $172.76 |
| B1821BH063C500N GR. BD HEX CAP ZDY | 5/8-11 X 5 | 50 | $234.93 |
| B1821BH075C100N GR. BD HEX CAP ZDY | 3/4-10 X 1 | 80 | $356.78 |
| B1821BH075C125N GR. BD HEX CAP ZDY | 3/4-10 X 1-1/4 | 80 | $222.74 |
| B1821BH075C175N GR. BD HEX CAP ZDY | 3/4-10 X 1-3/4 | 50 | $148.92 |
| B1821BH075C200N GR. BD HEX CAP ZDY | 3/4-10 X 2 | 50 | $160.23 |
| B1821BH075C225N GR. BD HEX CAP ZDY | 3/4-10 X 2-1/4 | 50 | $172.49 |
| B1821BH075C250N GR. BD HEX CAP ZDY | 3/4-10 X 2-1/2 | 50 | $184.71 |
| B1821BH075C275N GR. BD HEX CAP ZDY | 3/4-10 X 2-3/4 | 50 | $191.16 |
| B1821BH075C300N GR. BD HEX CAP ZDY | 3/4-10 X 3 | 50 | $313.38 |
| B1821BH075C350N GR. BD HEX CAP ZDY | 3/4-10 X 3-1/2 | 25 | $123.53 |
| B1821BH075C400N GR. BD HEX CAP ZDY | 3/4-10 X 4 | 25 | $136.05 |
| B1821BH075C500N GR. BD HEX CAP ZDY | 3/4-10 X 5 | 25 | $167.16 |
| B1821BH075C600N GR. BD HEX CAP ZDY | 3/4-10 X 6 | 25 | $205.19 |
| B1821BH100C175N GR. BD HEX CAP ZDY | 1-8 X 1-3/4 | 25 | $157.25 |
| B1821BH100C325N GR. BD HEX CAP ZDY | 1-8 X 3-1/4 | 20 | $215.68 |
| B1821BH025F050N GR. BD HEX CAP ZDY | 1/4-28 X 1/2 | 1700 | $366.68 |
| B1821BH025F063N GR. BD HEX CAP ZDY | 1/4-28 X 5/8 | 1500 | $324.77 |
| B1821BH025F075N GR. BD HEX CAP ZDY | 1/4-28 X 3/4 | 1400 | $252.73 |
| B1821BH025F088N GR. BD HEX CAP ZDY | 1/4-28 X 7/8 | 1300 | $243.08 |
| B1821BH025F100N GR. BD HEX CAP ZDY | 1/4-28 X 1 | 1100 | $240.40 |
| B1821BH025F113N GR. BD HEX CAP ZDY | 1/4-28 X 1-1/8 | 1000 | $261.87 |
| B1821BH025F125N GR. BD HEX CAP ZDY | 1/4-28 X 1-1/4 | 1000 | $412.61 |
| B1821BH025F138N GR. BD HEX CAP ZDY | 1/4-28 X 1-3/8 | 800 | $252.76 |
| B1821BH025F150N GR. BD HEX CAP ZDY | 1/4-28 X 1-1/2 | 800 | $361.46 |
| B1821BH025F175N GR. BD HEX CAP ZDY | 1/4-28 X 1-3/4 | 700 | $280.75 |
| B1821BH025F275N GR. BD HEX CAP ZDY | 1/4-28 X 2-3/4 | 500 | $325.79 |
| B1821BH031F050N GR. BD HEX CAP ZDY | 5/16-24 X 1/2 | 1000 | $250.70 |
| B1821BH031F063N GR. BD HEX CAP ZDY | 5/16-24 X 5/8 | 900 | $240.19 |
| B1821BH031F075N GR. BD HEX CAP ZDY | 5/16-24 X 3/4 | 800 | $230.51 |
| B1821BH031F088N GR. BD HEX CAP ZDY | 5/16-24 X 7/8 | 700 | $216.75 |
| B1821BH031F100N GR. BD HEX CAP ZDY | 5/16-24 X 1 | 700 | $231.79 |
| B1821BH031F113N GR. BD HEX CAP ZDY | 5/16-24 X 1-1/8 | 600 | $233.99 |
| B1821BH031F125N GR. BD HEX CAP ZDY | 5/16-24 X 1-1/4 | 500 | $305.83 |
| B1821BH031F150N GR. BD HEX CAP ZDY | 5/16-24 X 1-1/2 | 500 | $242.77 |
| B1821BH031F175N GR. BD HEX CAP ZDY | 5/16-24 X 1-3/4 | 500 | $348.48 |
| B1821BH031F250N GR. BD HEX CAP ZDY | 5/16-24 X 2-1/2 | 300 | $285.86 |
| B1821BH031F300N GR. BD HEX CAP ZDY | 5/16-24 X 3 | 250 | $274.98 |
| B1821BH031F400N GR. BD HEX CAP ZDY | 5/16-24 X 4 | 200 | $252.76 |
| B1821BH038F063N GR. BD HEX CAP ZDY | 3/8-24 X 5/8 | 600 | $271.19 |
| B1821BH038F075N GR. BD HEX CAP ZDY | 3/8-24 X 3/4 | 500 | $199.65 |
| B1821BH038F088N GR. BD HEX CAP ZDY | 3/8-24 X 7/8 | 500 | $213.88 |
| B1821BH038F100N GR. BD HEX CAP ZDY | 3/8-24 X 1 | 500 | $225.30 |
| B1821BH038F113N GR. BD HEX CAP ZDY | 3/8-24 X 1-1/8 | 400 | $202.38 |
| B1821BH038F125N GR. BD HEX CAP ZDY | 3/8-24 X 1-1/4 | 400 | $206.74 |
| B1821BH038F138N GR. BD HEX CAP ZDY | 3/8-24 X 1-3/8 | 400 | $231.68 |
| B1821BH038F150N GR. BD HEX CAP ZDY | 3/8-24 X 1-1/2 | 300 | $177.51 |
| B1821BH038F175N GR. BD HEX CAP ZDY | 3/8-24 X 1-3/4 | 300 | $220.99 |
| B1821BH038F200N GR. BD HEX CAP ZDY | 3/8-24 X 2 | 300 | $224.98 |
| B1821BH038F225N GR. BD HEX CAP ZDY | 3/8-24 X 2-1/4 | 250 | $226.82 |
| B1821BH038F250N GR. BD HEX CAP ZDY | 3/8-24 X 2-1/2 | 200 | $199.07 |
| B1821BH038F375N GR. BD HEX CAP ZDY | 3/8-24 X 3-3/4 | 150 | $306.01 |
| B1821BH038F400N GR. BD HEX CAP ZDY | 3/8-24 X 4 | 150 | $236.61 |
| B1821BH050F100N GR. BD HEX CAP ZDY | 1/2-20 X 1 | 250 | $244.24 |
| B1821BH050F113N GR. BD HEX CAP ZDY | 1/2-20 X 1-1/8 | 200 | $278.42 |
| B1821BH050F125N GR. BD HEX CAP ZDY | 1/2-20 X 1-1/4 | 200 | $216.30 |
| B1821BH050F150N GR. BD HEX CAP ZDY | 1/2-20 X 1-1/2 | 200 | $241.25 |
| B1821BH050F175N GR. BD HEX CAP ZDY | 1/2-20 X 1-3/4 | 200 | $267.24 |
| B1821BH050F200N GR. BD HEX CAP ZDY | 1/2-20 X 2 | 150 | $219.87 |
| B1821BH050F225N GR. BD HEX CAP ZDY | 1/2-20 X 2-1/4 | 100 | $177.16 |
| B1821BH050F250N GR. BD HEX CAP ZDY | 1/2-20 X 2-1/2 | 100 | $153.22 |
| B1821BH050F275N GR. BD HEX CAP ZDY | 1/2-20 X 2-3/4 | 100 | $121.76 |
| B1821BH050F350N GR. BD HEX CAP ZDY | 1/2-20 X 3-1/2 | 100 | $243.56 |
| B1821BH063F125N GR. BD HEX CAP ZDY | 5/8-18 X 1-1/4 | 100 | $182.87 |
| B1821BH063F150N GR. BD HEX CAP ZDY | 5/8-18 X 1-1/2 | 100 | $157.21 |
| B1821BH063F200N GR. BD HEX CAP ZDY | 5/8-18 X 2 | 100 | $231.54 |
| B1821BH063F225N GR. BD HEX CAP ZDY | 5/8-18 X 2-1/4 | 100 | $253.15 |
| B1821BH063F250N GR. BD HEX CAP ZDY | 5/8-18 X 2-1/2 | 50 | $140.79 |
| B1821BH063F350N GR. BD HEX CAP ZDY | 5/8-18 X 3-1/2 | 50 | $241.68 |
| MS24693-S1 PHIL FLAT 100 CADMIUM PLATE | 4-40 X 3/16 | 5000 | $200.64 |
| MS24693-S2 PHIL FLAT 100 CADMIUM PLATE | 4-40 X 1/4 | 5000 | $216.03 |
| MS24693-S3 PHIL FLAT 100 CADMIUM PLATE | 4-40 X 5/16 | 5000 | $214.60 |
| MS24693-S4 PHIL FLAT 100 CADMIUM PLATE | 4-40 X 3/8 | 5000 | $219.91 |
| MS24693-S5 PHIL FLAT 100 CADMIUM PLATE | 4-40 X 7/16 | 5000 | $228.85 |
| MS24693-S6 PHIL FLAT 100 CADMIUM PLATE | 4-40 X 1/2 | 5000 | $233.38 |
| MS24693-S7 PHIL FLAT 100 CADMIUM PLATE | 4-40 X 5/8 | 5000 | $242.72 |
| MS24693-S9 PHIL FLAT 100 CADMIUM PLATE | 4-40 X 7/8 | 5000 | $265.85 |
| MS24693-S14 PHIL FLAT 100 CADMIUM PLATE | 4-40 X 1-1/2 | 5000 | $321.72 |
| MS24693-S16 PHIL FLAT 100 CADMIUM PLATE | 2-56 X 1/8 | 5000 | $178.25 |
| MS24693-S17 PHIL FLAT 100 CADMIUM PLATE | 2-56 X 5/32 | 5000 | $180.93 |
| MS24693-S24 PHIL FLAT 100 CADMIUM PLATE | 6-32 X 1/4 | 5000 | $236.99 |
| MS24693-S25 PHIL FLAT 100 CADMIUM PLATE | 6-32 X 5/16 | 5000 | $245.96 |
| MS24693-S26 PHIL FLAT 100 CADMIUM PLATE | 6-32 X 3/8 | 5000 | $255.12 |
| MS24693-S27 PHIL FLAT 100 CADMIUM PLATE | 6-32 X 7/16 | 5000 | $259.84 |
| MS24693-S28 PHIL FLAT 100 CADMIUM PLATE | 6-32 X 1/2 | 5000 | $268.99 |
| MS24693-S29 PHIL FLAT 100 CADMIUM PLATE | 6-32 X 5/8 | 5000 | $287.31 |
| MS24693-S31 PHIL FLAT 100 CADMIUM PLATE | 6-32X 7/8 | 5000 | $319.40 |
| MS24693-S32 PHIL FLAT 100 CADMIUM PLATE | 6-32 X 1 | 5000 | $337.63 |
| MS24693-S35 PHIL FLAT 100 CADMIUM PLATE | 6-32 X 1-3/8 | 5000 | $381.96 |
| MS24693-S36 PHIL FLAT 100 CADMIUM PLATE | 6-32 X 1-1/2 | 5000 | $390.96 |
| MS24693-S38 PHIL FLAT 100 CADMIUM PLATE | 6-32 X 1-3/4 | 5000 | $426.42 |
| MS24693-S47 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 5/16 | 5000 | $287.03 |
| MS24693-S48 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 3/8 | 5000 | $298.41 |
| MS24693-S49 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 7/16 | 5000 | $307.66 |
| MS24693-S50 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 1/2 | 2000 | $131.48 |
| MS24693-S51 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 5/8 | 2000 | $141.67 |
| MS24693-S52 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 3/4 | 2000 | $151.78 |
| MS24693-S53 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 7/8 | 2000 | $160.29 |
| MS24693-S54 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 1 | 2000 | $170.43 |
| MS24693-S55 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 1-3/16 | 2000 | $178.91 |
| MS24693-S56 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 1-1/4 | 2000 | $189.13 |
| MS24693-S58 PHIL FLAT 100 CADMIUM PLATE | 8-32 X 1-1/2 | 2000 | $206.15 |
| MS24693-S74 PHIL FLAT 100 CADMIUM PLATE | 10-24 X 3/4 | 2000 | $189.13 |
| MS24693-S77 PHIL FLAT 100 CADMIUM PLATE | 10-24 X 1-1/8 | 2000 | $222.12 |
| MS24693-S95 PHIL FLAT 100 CADMIUM PLATE | 1/4-20 X 5/8 | 1000 | $143.49 |
| MS24693-S218 PHIL FLAT 100 CADMIUM PLATE | 0-80 X 1/8 | 5000 | $167.77 |
| MS24693-S270 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 3/8 | 2000 | $147.78 |
| MS24693-S271 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 7/16 | 2000 | $156.91 |
| MS24693-S272 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 1/2 | 2000 | $157.32 |
| MS24693-S273 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 5/8 | 2000 | $153.07 |
| MS24693-S274 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 3/4 | 2000 | $189.13 |
| MS24693-S275 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 7/8 | 2000 | $202.73 |
| MS24693-S276 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 1 | 2000 | $216.26 |
| MS24693-S277 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 1-1/8 | 2000 | $222.12 |
| MS24693-S278 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 1-1/4 | 2000 | $235.32 |
| MS24693-S279 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 1-3/8 | 2000 | $248.50 |
| MS24693-S280 PHIL FLAT 100 CADMIUM PLATE | 10-32 X 1-1/2 | 2000 | $273.32 |
| MS24693-C16 PHIL FLAT 100 STAINLESS | 2-56 X 1/8 | 5000 | $172.64 |
| MS24693-C15 PHIL FLAT 100 STAINLESS | 2-56 X 3/32 | 3000 | $334.49 |
| MS24693-C1 PHIL FLAT 100 STAINLESS | 4-40 X 3/16 | 5000 | $193.29 |
| MS24693-C2 PHIL FLAT 100 STAINLESS | 4-40 X 1/4 | 5000 | $210.09 |
| MS24693-C3 PHIL FLAT 100 STAINLESS | 4-40 X 5/16 | 5000 | $225.84 |
| MS24693-C4 PHIL FLAT 100 STAINLESS | 4-40 X 3/8 | 5000 | $241.68 |
| MS24693-C5 PHIL FLAT 100 STAINLESS | 4-40 X 7/16 | 5000 | $249.55 |
| MS24693-C6 PHIL FLAT 100 STAINLESS | 4-40 X 1/2 | 4000 | $211.47 |
| MS24693-C17 PHIL FLAT 100 STAINLESS | 2-56 X 5/32 | 5000 | $162.75 |
| MS24693-C23 PHIL FLAT 100 STAINLESS | 6-32 X 3/16 | 4000 | $217.00 |
| MS24693-C24 PHIL FLAT 100 STAINLESS | 6-32 X 1/4 | 4000 | $207.55 |
| MS24693-C25 PHIL FLAT 100 STAINLESS | 6-32 X 5/16 | 4000 | $238.55 |
| MS24693-C26 PHIL FLAT 100 STAINLESS | 6-32 X 3/8 | 3000 | $201.24 |
| MS24693-C27 PHIL FLAT 100 STAINLESS | 6-32 X 7/16 | 3000 | $204.81 |
| MS24693-C28 PHIL FLAT 100 STAINLESS | 6-32 X 1/2 | 3000 | $234.36 |
| MS24693-C29 PHIL FLAT 100 STAINLESS | 6-32 X 5/8 | 3000 | $266.33 |
| MS24693-C30 PHIL FLAT 100 STAINLESS | 6-32 X 3/4 | 2000 | $200.06 |
| MS24693-C46 PHIL FLAT 100 STAINLESS | 8-32 X 1/4 | 3000 | $256.41 |
| MS24693-C47 PHIL FLAT 100 STAINLESS | 8-32 X 5/16 | 3000 | $258.67 |
| MS24693-C48 PHIL FLAT 100 STAINLESS | 8-32 X 3/8 | 3000 | $276.63 |
| MS24693-C49 PHIL FLAT 100 STAINLESS | 8-32 X 7/16 | 3000 | $286.76 |
| MS24693-C50 PHIL FLAT 100 STAINLESS | 8-32 X 1/2 | 2000 | $202.44 |
| MS24693-C51 PHIL FLAT 100 STAINLESS | 8-32 X 5/8 | 2000 | $212.17 |
